The RH5X is a low-cost continuous measurement relative humidity sensor.
#4415
#8811
The RH5X sensor is compatible with all Symphonie series data loggers when equipped with an NRG iPack and either a Symphonie® SCM Card (SCM #3156, used with SymphoniePLUS®3 Data Logger and older) or a Pro Signal Conditioning Module (P-SCM #9132, used with SymphoniePRO® Data Logger when channels 16-19 are unavailable).
The RH5X features a polymer resistor sensor, which provides excellent linearity and sensitivity with fast response time and long-term stability. It mounts to the underside of a shelter box and includes 1.5 m (5’) of cable, a mounting bracket, and one hose clamp.
A calibrated version, the RH5XC, is available. The RH5XC comes with a calibration certificate from a NIST-traceable humidity chamber, providing slope and offset values that can be used to configure your corresponding logger channel.
RH5X Relative Humidity Sensor (#4415) | RH5XC Relative Humidity Sensor (#8811) | |
---|---|---|
Description | ||
Sensor type | Polymer capacitor humidity sensor | Polymer capacitor humidity sensor |
Applications |
|
|
Sensor range | 0 to 100% relative humidity (non-condensing) | 0 to 100% relative humidity (non-condensing) |
Instrument compatibility | Any Symphonie Data Logger | Any Symphonie Data Logger |
Output signal | ||
Signal type | Linear analog voltage | Linear analog voltage |
Transfer function | % Relative Humidity = Voltage x 20 |
|
Accuracy |
|
|
Output signal range | 0 to 5V for 0 to 100% RH, with a load resistance greater than 10 k ohms | 0 to 5V for 0 to 100% RH, with a load resistance greater than 10 k ohms |
Power requirements | ||
Supply voltage | 10 V to 30 V DC, 12 V at 2.6 mA typical | 10 V to 30 V DC, 12 V at 2.6 mA typical |
Installation | ||
Mounting | Uses a sheet metal bracket with a hose clamp, to be mounted to the tower, under the shelter box | Uses a sheet metal bracket with a hose clamp, to be mounted to the tower, under the shelter box |
Tools required | 8 mm (5/16 inch) nut driver or wrench | 8 mm (5/16 inch) nut driver or wrench |
Environmental | ||
Operating temperature range | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) |
Operating humidity range | 0 to 100% relative humidity (non-condensing) | 0 to 100% relative humidity (non-condensing) |
Physical | ||
Connections |
Wire leads, 3 conductor shielded cable:
|
Wire leads, 3 conductor shielded cable:
|
Cable length | 1.5 m (5 feet) | 1.5 m (5 feet) |
Weight | 0.23 kg (0.51 lbs) | 0.23 kg (0.51 lbs) |
Dimensions | 94 mm (3.7 inches) x 94 mm (3.7 inches) x 56 mm (2.2 inches) enclosure dimensions, without the bracket or shroud | 94 mm (3.7 inches) x 94 mm (3.7 inches) x 56 mm (2.2 inches) enclosure dimensions, without the bracket or shroud |
Materials | ||
Cable | 3 conductor 22 AWG, with overall foil shield and drain wire, chrome PVC jacket | 3 conductor 22 AWG, with overall foil shield and drain wire, chrome PVC jacket |
Enclosure | UV stabilized polycarbonate plastic box with galvanized steel mounting bracket | UV stabilized polycarbonate plastic box with galvanized steel mounting bracket |
For product support, details and FAQS on product please visit : click here